dc.contributor.author | Bell, Teboho | |
dc.contributor.author | Ngcobo, Sandile | |
dc.date.accessioned | 2017-05-16T12:05:02Z | |
dc.date.available | 2017-05-16T12:05:02Z | |
dc.date.issued | 2017-01 | |
dc.identifier.citation | Bell, T. and Ngcobo, S. 2017. Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser. Journal of Lsers, Optics & Photonics, vol. 3: 144. doi: 10.4172/2469-410X.1000144 | en_US |
dc.identifier.issn | 2469-410X | |
dc.identifier.uri | https://www.omicsgroup.org/journals/selective-excitation-of-higherradialorder-laguerregaussian-beamsusing-a-solidstate-digital-laser-2469-410X-1000e144.php?aid=84549 | |
dc.identifier.uri | https://www.omicsgroup.org/journals/selective-excitation-of-higherradialorder-laguerregaussian-beamsusing-a-solidstate-digital-laser-2469-410X-1000e144.pdf | |
dc.identifier.uri | doi: 10.4172/2469-410X.1000144 | |
dc.identifier.uri | http://hdl.handle.net/10204/9056 | |
dc.description | Copyright: © 2017 Bell T, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.description.abstract | In this paper, we use a digital laser to generate high-radial-order Laguerre-Gaussian, LGp,0 modes by loading digital holograms on a phase-only spatial light modulator that act as an end mirror of a diode-end-pumped laser resonator. The digital holograms were encoded with an amplitude ring mask, which contained absorption rings that match the p-zeros of the Laguerre polynomial. We demonstrate the generation of high-quality LGp,0 modes with a mode volume that is directly proportional to the mode order, p. This work demonstrates the possible of using the digital laser as a tool for simulating optical elements that will be used in pursuing high brightness lasers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OMICS International | en_US |
dc.rights | Attribution-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.subject | Lasers | en_US |
dc.subject | Laser resonators | en_US |
dc.subject | Spatial light modulators | en_US |
dc.subject | Holographic optical elements | en_US |
dc.subject | Laser beam shaping | en_US |
dc.subject | Laser beam characterization | en_US |
dc.title | Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser | en_US |
dc.type | Article | en_US |
dc.identifier.apacitation | Bell, T., & Ngcobo, S. (2017). Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser. http://hdl.handle.net/10204/9056 | en_ZA |
dc.identifier.chicagocitation | Bell, Teboho, and Sandile Ngcobo "Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser." (2017) http://hdl.handle.net/10204/9056 | en_ZA |
dc.identifier.vancouvercitation | Bell T, Ngcobo S. Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser. 2017; http://hdl.handle.net/10204/9056. | en_ZA |
dc.identifier.ris | TY - Article AU - Bell, Teboho AU - Ngcobo, Sandile AB - In this paper, we use a digital laser to generate high-radial-order Laguerre-Gaussian, LGp,0 modes by loading digital holograms on a phase-only spatial light modulator that act as an end mirror of a diode-end-pumped laser resonator. The digital holograms were encoded with an amplitude ring mask, which contained absorption rings that match the p-zeros of the Laguerre polynomial. We demonstrate the generation of high-quality LGp,0 modes with a mode volume that is directly proportional to the mode order, p. This work demonstrates the possible of using the digital laser as a tool for simulating optical elements that will be used in pursuing high brightness lasers. DA - 2017-01 DB - ResearchSpace DP - CSIR KW - Lasers KW - Laser resonators KW - Spatial light modulators KW - Holographic optical elements KW - Laser beam shaping KW - Laser beam characterization LK - https://researchspace.csir.co.za PY - 2017 SM - 2469-410X T1 - Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser TI - Selective excitation of higher-radial-order Laguerre-Gaussian beams using a solid-state digital laser UR - http://hdl.handle.net/10204/9056 ER - | en_ZA |
The following license files are associated with this item: