dc.contributor.author | Dlamini, Zama I | |
dc.contributor.author | Olivier, MS | |
dc.contributor.author | Grobler, Marthie M | |
dc.date.accessioned | 2017-05-16T09:26:29Z | |
dc.date.available | 2017-05-16T09:26:29Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Dlamini, Z.I., Olivier, M.S. and Grobler, M.S. 2016. The design of smartphone evidence awareness (SEAWARE) training. 56th IACIS International Conference, 5-8 October 2016, The Inn at Opryland – A Gaylord Hotel, Nashville, Tennessee. Published in: Issues in Information Systems, vol. 17(2): 170-182. | en_US |
dc.identifier.issn | 1529-7314 | |
dc.identifier.uri | http://www.iacis.org/iis/2016/2_iis_2016_170-182.pdf | |
dc.identifier.uri | http://hdl.handle.net/10204/9030 | |
dc.description | Paper presented at 56th IACIS International Conference, 5-8 October 2016, The Inn at Opryland – A Gaylord Hotel, Nashville, Tennessee, published as article. | en_US |
dc.description.abstract | This study focuses on the Smartphone Evidence Awareness skills of smartphone users with regard to collecting, preserving and handling such data. This paper presents the smartphone evidence awareness training program. This training program is consists of the SEAware curriculum that outlines the topics that were included in the SEAware training. This curriculum was converted into a PowerPoint presentation to form part of the SEAware training material. Coupled with the training material, was a SEAware questionnaire. The SEAware training program equips smartphone users with safe methods of collection relevant smartphone data for the specific circumstances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Association for Computer Information Systems | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Smartphone evidence awareness | en_US |
dc.subject | SEAWARE | en_US |
dc.title | Design of smartphone evidence awareness (SEAWARE) training | en_US |
dc.type | Article | en_US |
dc.identifier.apacitation | Dlamini, Z. I., Olivier, M., & Grobler, M. M. (2016). Design of smartphone evidence awareness (SEAWARE) training. http://hdl.handle.net/10204/9030 | en_ZA |
dc.identifier.chicagocitation | Dlamini, Zama I, MS Olivier, and Marthie M Grobler "Design of smartphone evidence awareness (SEAWARE) training." (2016) http://hdl.handle.net/10204/9030 | en_ZA |
dc.identifier.vancouvercitation | Dlamini ZI, Olivier M, Grobler MM. Design of smartphone evidence awareness (SEAWARE) training. 2016; http://hdl.handle.net/10204/9030. | en_ZA |
dc.identifier.ris | TY - Article AU - Dlamini, Zama I AU - Olivier, MS AU - Grobler, Marthie M AB - This study focuses on the Smartphone Evidence Awareness skills of smartphone users with regard to collecting, preserving and handling such data. This paper presents the smartphone evidence awareness training program. This training program is consists of the SEAware curriculum that outlines the topics that were included in the SEAware training. This curriculum was converted into a PowerPoint presentation to form part of the SEAware training material. Coupled with the training material, was a SEAware questionnaire. The SEAware training program equips smartphone users with safe methods of collection relevant smartphone data for the specific circumstances. DA - 2016 DB - ResearchSpace DP - CSIR KW - Smartphone evidence awareness KW - SEAWARE LK - https://researchspace.csir.co.za PY - 2016 SM - 1529-7314 T1 - Design of smartphone evidence awareness (SEAWARE) training TI - Design of smartphone evidence awareness (SEAWARE) training UR - http://hdl.handle.net/10204/9030 ER - | en_ZA |
The following license files are associated with this item: