dc.contributor.author | Ramulifho, RD | |
dc.contributor.author | Gupta, K | |
dc.contributor.author | Glaser, Daniel | |
dc.date.accessioned | 2023-03-08T11:17:04Z | |
dc.date.available | 2023-03-08T11:17:04Z | |
dc.date.issued | 2022-09 | |
dc.identifier.citation | Ramulifho, R., Gupta, K. & Glaser, D. 2022. Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system. <i>Micromachines,13(9).</i> http://hdl.handle.net/10204/12652 | en_ZA |
dc.identifier.issn | 2072-666X | |
dc.identifier.uri | doi: 10.3390/mi13091475 | |
dc.identifier.uri | http://hdl.handle.net/10204/12652 | |
dc.description.abstract | Additive Manufacturing (AM) of titanium (Ti6Al4V) material using Selective Laser Melting (SLM) may generate significant residual stresses of a tensile nature, which can cause premature component failure. The Aeroswift platform is a large volume AM machine where a high-temperature substrate preheating system is used to mitigate high thermal gradients. The current machine platform is unable to achieve a target build-plate temperature of 600 °C. This study focuses on the analysis of the preheating system design to determine the cause of its inefficiency, and the experimental testing of key components such as the heater and insulation materials. A Finite Element Analysis (FEA) model shows the ceramic heater achieves a maximum temperature of 395 °C, while the substrates (build-plates) only attain 374 °C. Analysis showed that having several metal components in contact and inadequate insulation around the heater caused heat loss, resulting in the preheating system's inefficiency. Additionally, experimental testing shows that the insulation material used was 44% efficient, and a simple insulated test setup was only able to obtain a maximum temperature of 548.8 °C on a 20 mm thick stainless steel 304 plate, which illustrated some of the challenges faced by the current pre-heating design. New design options have been developed and FEA analysis indicates that a reduction in heat loss through improved sub-component configurations can obtain 650 °C degrees above the substrate without changing the heating element power. The development and challenges associated with the large-scale preheating system for AM are discussed, giving an insight into improving its performance. | en_US |
dc.format | Fulltext | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://www.mdpi.com/2072-666X/13/9/1475 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Micromachines,13(9) | en_US |
dc.subject | Additive manufacturing | en_US |
dc.subject | High-temperature insulation | en_US |
dc.subject | Residual stress | en_US |
dc.subject | Selective laser melting | en_US |
dc.subject | Thermal analysis | en_US |
dc.title | Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system | en_US |
dc.type | Article | en_US |
dc.description.pages | 20pp | en_US |
dc.description.note | Copyright: © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
dc.description.cluster | Manufacturing | en_US |
dc.description.impactarea | Laser Enabled Manufacturing | en_US |
dc.identifier.apacitation | Ramulifho, R., Gupta, K., & Glaser, D. (2022). Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system. <i>Micromachines,13(9)</i>, http://hdl.handle.net/10204/12652 | en_ZA |
dc.identifier.chicagocitation | Ramulifho, RD, K Gupta, and Daniel Glaser "Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system." <i>Micromachines,13(9)</i> (2022) http://hdl.handle.net/10204/12652 | en_ZA |
dc.identifier.vancouvercitation | Ramulifho R, Gupta K, Glaser D. Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system. Micromachines,13(9). 2022; http://hdl.handle.net/10204/12652. | en_ZA |
dc.identifier.ris | TY - Article AU - Ramulifho, RD AU - Gupta, K AU - Glaser, Daniel AB - Additive Manufacturing (AM) of titanium (Ti6Al4V) material using Selective Laser Melting (SLM) may generate significant residual stresses of a tensile nature, which can cause premature component failure. The Aeroswift platform is a large volume AM machine where a high-temperature substrate preheating system is used to mitigate high thermal gradients. The current machine platform is unable to achieve a target build-plate temperature of 600 °C. This study focuses on the analysis of the preheating system design to determine the cause of its inefficiency, and the experimental testing of key components such as the heater and insulation materials. A Finite Element Analysis (FEA) model shows the ceramic heater achieves a maximum temperature of 395 °C, while the substrates (build-plates) only attain 374 °C. Analysis showed that having several metal components in contact and inadequate insulation around the heater caused heat loss, resulting in the preheating system's inefficiency. Additionally, experimental testing shows that the insulation material used was 44% efficient, and a simple insulated test setup was only able to obtain a maximum temperature of 548.8 °C on a 20 mm thick stainless steel 304 plate, which illustrated some of the challenges faced by the current pre-heating design. New design options have been developed and FEA analysis indicates that a reduction in heat loss through improved sub-component configurations can obtain 650 °C degrees above the substrate without changing the heating element power. The development and challenges associated with the large-scale preheating system for AM are discussed, giving an insight into improving its performance. DA - 2022-09 DB - ResearchSpace DP - CSIR J1 - Micromachines,13(9) KW - Additive manufacturing KW - High-temperature insulation KW - Residual stress KW - Selective laser melting KW - Thermal analysis LK - https://researchspace.csir.co.za PY - 2022 SM - 2072-666X T1 - Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system TI - Evaluation of a high-temperature pre-heating system design for a large-scale additive manufacturing system UR - http://hdl.handle.net/10204/12652 ER - | en_ZA |
dc.identifier.worklist | 26238 | en_US |
The following license files are associated with this item: